Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | Navy Federal Credit | Integrity Home Mortgage |
|---|---|---|
| Total Applications | 182,680 ▲ | 3,531 |
| Loans Originated | 82,022 | 2,622 |
| Approval Rate (higher is better) | 44.9% | 74.3% ✓ |
| Denial Rate (lower is better) | 23.9% | 4.6% ✓ |
| Avg Loan Amount | $213,031 | $302,043 |
| Avg Interest Rate (lower is better) | 8.056% | 6.651% ✓ |
| Avg Applicant Income | $40,000 | $38,000 |
| Applications Denied | 43,754 | 164 |
| Applications Withdrawn | 43,374 | 434 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | Navy Federal Credit | Integrity Home Mortgage |
|---|---|---|
| Conventional | 148,026 (81.0%) | 1,969 (55.8%) |
| FHA | 102 (0.1%) | 959 (27.2%) |
| VA | 34,552 (18.9%) | 471 (13.3%) |
| USDA | — | 132 (3.7%) |
Loan Purpose Breakdown
| Purpose | Navy Federal Credit | Integrity Home Mortgage |
|---|---|---|
| Home Purchase | 59,289 | 3,177 |
| Other | 51,129 | — |
| Home Improvement | 45,843 | — |
| Cash-out Refinancing | 18,051 | 187 |
| Refinancing | 8,215 | 167 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| Virginia | 9,959 | #2 |
| Florida | 9,135 | #6 |
| California | 7,085 | #10 |
| Georgia | 5,575 | #4 |
| North Carolina | 5,460 | #8 |
| Maryland | 5,170 | #2 |
| Texas | 4,355 | #20 |
| South Carolina | 2,522 | #7 |
| State | Originated | Rank |
|---|---|---|
| West Virginia | 464 | #13 |
Summary
- 182,680 total applications · 82,022 originated
- Approval rate: 44.9%
- Denial rate: 23.9%
- Avg loan: $213,031
- Avg rate: 8.056%
- HQ: Vienna, VA
- 3,531 total applications · 2,622 originated
- Approval rate: 74.3%
- Denial rate: 4.6%
- Avg loan: $302,043
- Avg rate: 6.651%
- HQ: Winchester, VA
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.