Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | Navy Federal Credit | NVR MORTGAGE FINANCE, |
|---|---|---|
| Total Applications | 182,680 ▲ | 23,698 |
| Loans Originated | 82,022 | 17,311 |
| Approval Rate (higher is better) | 44.9% | 73.0% ✓ |
| Denial Rate (lower is better) | 23.9% | 17.1% ✓ |
| Avg Loan Amount | $213,031 | $365,475 |
| Avg Interest Rate (lower is better) | 8.056% | 6.409% ✓ |
| Avg Applicant Income | $40,000 | $40,000 |
| Applications Denied | 43,754 | 4,065 |
| Applications Withdrawn | 43,374 | 2,220 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | Navy Federal Credit | NVR MORTGAGE FINANCE, |
|---|---|---|
| Conventional | 148,026 (81.0%) | 12,448 (52.5%) |
| FHA | 102 (0.1%) | 8,179 (34.5%) |
| VA | 34,552 (18.9%) | 2,948 (12.4%) |
| USDA | — | 123 (0.5%) |
Loan Purpose Breakdown
| Purpose | Navy Federal Credit | NVR MORTGAGE FINANCE, |
|---|---|---|
| Home Purchase | 59,289 | 23,696 |
| Other | 51,129 | — |
| Home Improvement | 45,843 | — |
| Cash-out Refinancing | 18,051 | — |
| Refinancing | 8,215 | 2 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| Virginia | 9,959 | #2 |
| Florida | 9,135 | #6 |
| California | 7,085 | #10 |
| Georgia | 5,575 | #4 |
| North Carolina | 5,460 | #8 |
| Maryland | 5,170 | #2 |
| Texas | 4,355 | #20 |
| South Carolina | 2,522 | #7 |
| State | Originated | Rank |
|---|---|---|
| Virginia | 2,547 | #15 |
| Maryland | 2,198 | #10 |
| Delaware | 1,017 | #3 |
| West Virginia | 280 | #18 |
Summary
- 182,680 total applications · 82,022 originated
- Approval rate: 44.9%
- Denial rate: 23.9%
- Avg loan: $213,031
- Avg rate: 8.056%
- HQ: Vienna, VA
- 23,698 total applications · 17,311 originated
- Approval rate: 73.0%
- Denial rate: 17.1%
- Avg loan: $365,475
- Avg rate: 6.409%
- HQ: PITTSBURGH, PA
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.