Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | Navy Federal Credit | United Wholesale Mortgage |
|---|---|---|
| Total Applications | 182,680 | 493,978 ▲ |
| Loans Originated | 82,022 | 366,078 |
| Approval Rate (higher is better) | 44.9% | 74.1% ✓ |
| Denial Rate (lower is better) | 23.9% | 11.7% ✓ |
| Avg Loan Amount | $213,031 | $380,061 |
| Avg Interest Rate (lower is better) | 8.056% | 6.550% ✓ |
| Avg Applicant Income | $40,000 | $40,000 |
| Applications Denied | 43,754 | 57,760 |
| Applications Withdrawn | 43,374 | 46,939 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | Navy Federal Credit | United Wholesale Mortgage |
|---|---|---|
| Conventional | 148,026 (81.0%) | 311,346 (63.0%) |
| FHA | 102 (0.1%) | 110,164 (22.3%) |
| VA | 34,552 (18.9%) | 70,939 (14.4%) |
| USDA | — | 1,529 (0.3%) |
Loan Purpose Breakdown
| Purpose | Navy Federal Credit | United Wholesale Mortgage |
|---|---|---|
| Home Purchase | 59,289 | 311,743 |
| Other | 51,129 | — |
| Home Improvement | 45,843 | — |
| Cash-out Refinancing | 18,051 | 95,968 |
| Refinancing | 8,215 | 86,267 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| Virginia | 9,959 | #2 |
| Florida | 9,135 | #6 |
| California | 7,085 | #10 |
| Georgia | 5,575 | #4 |
| North Carolina | 5,460 | #8 |
| Maryland | 5,170 | #2 |
| Texas | 4,355 | #20 |
| South Carolina | 2,522 | #7 |
Summary
- 182,680 total applications · 82,022 originated
- Approval rate: 44.9%
- Denial rate: 23.9%
- Avg loan: $213,031
- Avg rate: 8.056%
- HQ: Vienna, VA
- 493,978 total applications · 366,078 originated
- Approval rate: 74.1%
- Denial rate: 11.7%
- Avg loan: $380,061
- Avg rate: 6.550%
- HQ: Pontiac, MI
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.