Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | Nicolet National Bank | ROCKET MORTGAGE |
|---|---|---|
| Total Applications | 3,899 | 553,854 ▲ |
| Loans Originated | 2,667 | 361,071 |
| Approval Rate (higher is better) | 68.4% ✓ | 65.2% |
| Denial Rate (lower is better) | 3.9% ✓ | 14.9% |
| Avg Loan Amount | $254,782 | $284,179 |
| Avg Interest Rate (lower is better) | 7.746% | 7.025% ✓ |
| Avg Applicant Income | $36,000 | $38,000 |
| Applications Denied | 150 | 82,289 |
| Applications Withdrawn | 244 | 37,829 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | Nicolet National Bank | ROCKET MORTGAGE |
|---|---|---|
| Conventional | 3,898 (100.0%) | 399,766 (72.2%) |
| FHA | — | 111,827 (20.2%) |
| VA | 1 (0.0%) | 42,234 (7.6%) |
| USDA | — | 27 (0.0%) |
Loan Purpose Breakdown
| Purpose | Nicolet National Bank | ROCKET MORTGAGE |
|---|---|---|
| Home Purchase | 2,451 | 243,308 |
| Home Improvement | 604 | 4,864 |
| Refinancing | 418 | 50,405 |
| Other | 320 | 23,875 |
| Cash-out Refinancing | 106 | 230,620 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| Wisconsin | 2,192 | #16 |
| State | Originated | Rank |
|---|---|---|
| California | 37,412 | #2 |
| Florida | 29,670 | #2 |
| Texas | 24,479 | #2 |
| Michigan | 19,108 | #1 |
| Georgia | 19,055 | #1 |
| North Carolina | 16,145 | #2 |
| Ohio | 14,225 | #2 |
| Pennsylvania | 13,900 | #1 |
Summary
- 3,899 total applications · 2,667 originated
- Approval rate: 68.4%
- Denial rate: 3.9%
- Avg loan: $254,782
- Avg rate: 7.746%
- HQ: Green Bay, WI
- 553,854 total applications · 361,071 originated
- Approval rate: 65.2%
- Denial rate: 14.9%
- Avg loan: $284,179
- Avg rate: 7.025%
- HQ: DETROIT, MI
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.