Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | PNC BANK N.A. | CBNA Year to |
|---|---|---|
| Total Applications | 127,108 ▲ | 116,492 |
| Loans Originated | 56,830 | 55,183 |
| Approval Rate (higher is better) | 44.7% | 47.4% ✓ |
| Denial Rate (lower is better) | 25.4% ✓ | 26.6% |
| Avg Loan Amount | $274,241 | $258,951 |
| Avg Interest Rate (lower is better) | 8.855% | 8.690% ✓ |
| Avg Applicant Income | $38,000 | $41,000 |
| Applications Denied | 32,270 | 31,030 |
| Applications Withdrawn | 13,131 | 7,224 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | PNC BANK N.A. | CBNA Year to |
|---|---|---|
| Conventional | 119,037 (93.7%) | 113,365 (97.3%) |
| FHA | 6,664 (5.2%) | 2,262 (1.9%) |
| VA | 1,346 (1.1%) | 798 (0.7%) |
| USDA | 61 (0.0%) | 67 (0.1%) |
Loan Purpose Breakdown
| Purpose | PNC BANK N.A. | CBNA Year to |
|---|---|---|
| Home Improvement | 36,725 | 29,502 |
| Other | 31,306 | 27,201 |
| Home Purchase | 31,290 | 30,813 |
| Refinancing | 23,800 | 24,702 |
| Cash-out Refinancing | 3,987 | 4,241 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| Pennsylvania | 8,902 | #3 |
| Ohio | 5,981 | #7 |
| New Jersey | 5,209 | #6 |
| Illinois | 3,063 | #12 |
| Indiana | 2,733 | #9 |
| Michigan | 2,688 | #12 |
| Maryland | 2,349 | #7 |
| Kentucky | 2,040 | #6 |
| State | Originated | Rank |
|---|---|---|
| Pennsylvania | 9,085 | #2 |
| New York | 8,689 | #3 |
| Massachusetts | 7,802 | #1 |
| New Jersey | 5,849 | #5 |
| Ohio | 3,755 | #11 |
| Michigan | 2,848 | #11 |
| Rhode Island | 2,702 | #1 |
| Connecticut | 2,430 | #4 |
Summary
- 127,108 total applications · 56,830 originated
- Approval rate: 44.7%
- Denial rate: 25.4%
- Avg loan: $274,241
- Avg rate: 8.855%
- HQ: Pittsburgh, PA
- 116,492 total applications · 55,183 originated
- Approval rate: 47.4%
- Denial rate: 26.6%
- Avg loan: $258,951
- Avg rate: 8.690%
- HQ: Providence, RI
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.