Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | Primary Residential Mortgage, | ROCKET MORTGAGE |
|---|---|---|
| Total Applications | 15,310 | 553,854 ▲ |
| Loans Originated | 10,659 | 361,071 |
| Approval Rate (higher is better) | 69.6% ✓ | 65.2% |
| Denial Rate (lower is better) | 5.4% ✓ | 14.9% |
| Avg Loan Amount | $277,924 | $284,179 |
| Avg Interest Rate (lower is better) | 6.135% ✓ | 7.025% |
| Avg Applicant Income | $39,000 | $38,000 |
| Applications Denied | 832 | 82,289 |
| Applications Withdrawn | 3,460 | 37,829 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | Primary Residential Mortgage, | ROCKET MORTGAGE |
|---|---|---|
| Conventional | 9,767 (63.8%) | 399,766 (72.2%) |
| FHA | 4,313 (28.2%) | 111,827 (20.2%) |
| VA | 1,020 (6.7%) | 42,234 (7.6%) |
| USDA | 210 (1.4%) | 27 (0.0%) |
Loan Purpose Breakdown
| Purpose | Primary Residential Mortgage, | ROCKET MORTGAGE |
|---|---|---|
| Home Purchase | 12,936 | 243,308 |
| Cash-out Refinancing | 1,595 | 230,620 |
| Refinancing | 777 | 50,405 |
| Other | 1 | 23,875 |
| Home Improvement | — | 4,864 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| Maryland | 1,454 | #16 |
| New Mexico | 1,365 | #6 |
| Rhode Island | 599 | #8 |
| State | Originated | Rank |
|---|---|---|
| California | 37,412 | #2 |
| Florida | 29,670 | #2 |
| Texas | 24,479 | #2 |
| Michigan | 19,108 | #1 |
| Georgia | 19,055 | #1 |
| North Carolina | 16,145 | #2 |
| Ohio | 14,225 | #2 |
| Pennsylvania | 13,900 | #1 |
Summary
- 15,310 total applications · 10,659 originated
- Approval rate: 69.6%
- Denial rate: 5.4%
- Avg loan: $277,924
- Avg rate: 6.135%
- HQ: Salt Lake City, UT
- 553,854 total applications · 361,071 originated
- Approval rate: 65.2%
- Denial rate: 14.9%
- Avg loan: $284,179
- Avg rate: 7.025%
- HQ: DETROIT, MI
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.