Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | Provident Bank | TD Bank |
|---|---|---|
| Total Applications | 3,056 | 56,179 ▲ |
| Loans Originated | 1,563 | 24,748 |
| Approval Rate (higher is better) | 51.1% ✓ | 44.1% |
| Denial Rate (lower is better) | 30.5% | 26.1% ✓ |
| Avg Loan Amount | $346,603 | $297,944 |
| Avg Interest Rate (lower is better) | 7.068% ✓ | 8.250% |
| Avg Applicant Income | $37,000 | $38,000 |
| Applications Denied | 931 | 14,660 |
| Applications Withdrawn | 290 | 5,833 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | Provident Bank | TD Bank |
|---|---|---|
| Conventional | 3,016 (98.7%) | 53,566 (95.3%) |
| FHA | 38 (1.2%) | 2,156 (3.8%) |
| VA | 2 (0.1%) | 450 (0.8%) |
| USDA | — | 7 (0.0%) |
Loan Purpose Breakdown
| Purpose | Provident Bank | TD Bank |
|---|---|---|
| Other | 1,048 | 11,653 |
| Home Purchase | 785 | 17,424 |
| Home Improvement | 602 | 18,180 |
| Refinancing | 551 | 8,410 |
| Cash-out Refinancing | 70 | 511 |
Top States by Loan Volume
No state data available.
| State | Originated | Rank |
|---|---|---|
| New Jersey | 6,525 | #2 |
| New York | 4,530 | #10 |
| Massachusetts | 2,037 | #12 |
| Connecticut | 1,056 | #16 |
| New Hampshire | 945 | #6 |
| Maine | 759 | #8 |
| Vermont | 220 | #15 |
| District of Columbia | 126 | #17 |
Summary
- 3,056 total applications · 1,563 originated
- Approval rate: 51.1%
- Denial rate: 30.5%
- Avg loan: $346,603
- Avg rate: 7.068%
- HQ: JERSEY CITY, NJ
- 56,179 total applications · 24,748 originated
- Approval rate: 44.1%
- Denial rate: 26.1%
- Avg loan: $297,944
- Avg rate: 8.250%
- HQ: Mount Laurel, NJ
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.