Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | TD Bank | HomeBridge Financial Services, |
|---|---|---|
| Total Applications | 56,179 ▲ | 20,428 |
| Loans Originated | 24,748 | 11,641 |
| Approval Rate (higher is better) | 44.1% | 57.0% ✓ |
| Denial Rate (lower is better) | 26.1% | 24.9% ✓ |
| Avg Loan Amount | $297,944 | $245,367 |
| Avg Interest Rate (lower is better) | 8.250% ✓ | 9.966% |
| Avg Applicant Income | $38,000 | $39,000 |
| Applications Denied | 14,660 | 5,083 |
| Applications Withdrawn | 5,833 | 1,827 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | TD Bank | HomeBridge Financial Services, |
|---|---|---|
| Conventional | 53,566 (95.3%) | 17,009 (83.3%) |
| FHA | 2,156 (3.8%) | 2,439 (11.9%) |
| VA | 450 (0.8%) | 948 (4.6%) |
| USDA | 7 (0.0%) | 32 (0.2%) |
Loan Purpose Breakdown
| Purpose | TD Bank | HomeBridge Financial Services, |
|---|---|---|
| Home Improvement | 18,180 | 5,789 |
| Home Purchase | 17,424 | 4,363 |
| Other | 11,653 | 6,699 |
| Refinancing | 8,410 | 2,401 |
| Cash-out Refinancing | 511 | 1,176 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| New Jersey | 6,525 | #2 |
| New York | 4,530 | #10 |
| Massachusetts | 2,037 | #12 |
| Connecticut | 1,056 | #16 |
| New Hampshire | 945 | #6 |
| Maine | 759 | #8 |
| Vermont | 220 | #15 |
| District of Columbia | 126 | #17 |
No state data available.
Summary
- 56,179 total applications · 24,748 originated
- Approval rate: 44.1%
- Denial rate: 26.1%
- Avg loan: $297,944
- Avg rate: 8.250%
- HQ: Mount Laurel, NJ
- 20,428 total applications · 11,641 originated
- Approval rate: 57.0%
- Denial rate: 24.9%
- Avg loan: $245,367
- Avg rate: 9.966%
- HQ: Iselin, NJ
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.