Mortgage Lenders

4,908 lenders reporting under HMDA

Lender Applications Originated Denial Rate Avg Loan
Mortgage Lenders Investment Tr LAKE MARY, FL 905 655 7.7% $301,420
Heritage Federal Credit Union Newburgh, IN 942 651 17.7% $112,696
Kwik Mortgage Corporation Parsippany, NJ 1,079 651 3.7% $479,782
University of Michigan Credit Union ANN ARBOR, MI 1,006 647 7.8% $171,272
Mid-Hudson Valley Federal C.U. KINGSTON, NY 1,156 647 29.6% $173,469
EFCU Financial Federal Credit Union Baton Rouge, LA 909 647 15.2% $149,290
Uwharrie Bank ALBEMARLE, NC 811 645 6.5% $269,353
Westmark Credit Union IDAHO FALLS, ID 1,153 644 26.4% $119,224
Lafayette Federal Credit Union ROCKVILLE, MD 1,156 643 19.8% $266,029
Middlesex Savings Bank NATICK, MA 784 643 11.0% $272,628
All One Credit Union LEOMINSTER, MA 913 642 16.8% $148,133
Sistar Mortgage Company Sterling Heights, MI 930 642 0.0% $456,806
Honda Federal Credit Union MARYSVILLE, OH 1,255 641 10.0% $160,386
Credit Union West Glendale, AZ 1,344 641 33.3% $132,411
Regent Financial Group Omaha, NE 726 640 0.0% $220,496
Valley Strong Credit Union Bakersfield, CA 1,380 639 32.1% $152,790
Austin Bank, Texas National Association JACKSONVILLE, TX 983 638 17.7% $268,001
Topline Financial Credit Union MAPLE GROVE, MN 878 638 16.3% $138,405
A+ Federal Credit Union AUSTIN, TX 1,821 638 28.1% $149,811
Banco do Brasil Americas Miami, FL 829 637 7.1% $574,421
Firstrust Savings Bank HORSHAM, PA 1,173 637 30.4% $250,592
Bankwest, INC. PIERRE, SD 1,663 636 38.6% $145,517
Credit Union of Denver Lakewood, CO 868 634 20.6% $130,058
Developer's Mortgage Company Columbus, OH 958 633 3.9% $341,733
Peoples Bank Bellingham, WA 1,189 633 18.9% $401,964
Kish Bank BELLEVILLE, PA 755 632 6.1% $234,656
Blackhawk Community Credit Uni JANESVILLE, WI 801 631 10.5% $95,587
Park Community Credit Union LOUISVILLE, KY 980 630 15.2% $130,714
Emprise Bank WICHITA, KS 1,086 630 31.1% $218,738
Fidelity Bank & Trust Maquoketa, IA 680 629 4.4% $160,721
Mid Oregon Federal Credit Union Bend, OR 897 625 13.2% $150,831
Norway Savings Bank Norway, ME 1,109 624 15.5% $270,293
Greater Nevada Mortgage CARSON CITY, NV 765 624 8.1% $205,000
Manasquan Bank Wall, NJ 802 623 8.5% $503,304
Heartland Bank and Trust Company Bloomington, IL 885 621 9.9% $188,028
Southpoint Bank BIRMINGHAM, AL 848 620 4.8% $256,427
First Harrison Bank GEORGETOWN, IN 812 619 14.9% $157,512
Utilities Employees Credit Union Wyomissing, PA 903 618 12.3% $123,915
Greenwood Credit Union WARWICK, RI 1,110 618 31.4% $116,694
Northeast Home Loan, LLC WEST CHESTERFIELD, NH 726 617 2.6% $381,019
1st Colonial Community Bank COLLINGSWOOD, NJ 803 617 8.1% $274,950
Loansteady LLC Mclean, VA 831 615 1.8% $365,096
Pacific Service Credit Union CONCORD, CA 1,061 614 13.2% $177,498
Homeservices Lending LLC URBANDALE, IA 769 614 4.2% $214,311
Collins Community Credit Union CEDAR RAPIDS, IA 1,117 614 19.6% $130,595
Grace Home Lending, LLC HOUSTON, TX 837 613 2.6% $384,080
Jackson County Bank SEYMOUR, IN 825 612 13.4% $306,879
Patriot Bank MILLINGTON, TN 835 612 14.3% $208,725
Premier Credit Union DES MOINES, IA 768 611 5.7% $104,661
Tech Credit Union Valparaiso, IN 847 610 22.6% $99,168
« Prev Page 22 of 99 Next »