Mortgage Lenders

4,908 lenders reporting under HMDA

Lender Applications Originated Denial Rate Avg Loan
Oregonians Credit Union Milwaukie, OR 576 380 17.9% $91,771
First Bank of Berne Berne, IN 474 380 12.4% $117,574
Cfcu Community Credit Union ITHACA, NY 463 380 10.6% $200,205
Brookline Bank BROOKLINE, MA 600 379 19.7% $453,183
Credence Funding Corporation Aberdeen, MD 621 379 0.0% $339,911
Community Banc Mortgage CORP CHATHAM, IL 565 378 11.3% $148,611
Great Midwest Bank SSB Brookfield, WI 788 378 3.7% $508,274
Bank of Little Rock Mortgage Corporation LITTLE ROCK, AR 530 378 4.7% $291,906
Kennebunk Savings Bank KENNEBUNK, ME 582 378 22.9% $320,447
The Genoa Banking Company Genoa, OH 429 377 3.7% $223,765
Royal Business Bank LOS ANGELES, CA 598 376 6.7% $735,836
Extraco Banks, NA TEMPLE, TX 523 376 10.7% $332,897
Broadway National Bank SAN ANTONIO, TX 768 375 26.3% $512,096
Oak Mortgage, LLC STURGIS, MI 477 375 2.7% $275,314
CIS Financial Services, Inc. Hamilton, AL 704 374 4.1% $123,594
Mortgage Investment Services Corporation Shawnee, KS 687 374 13.1% $182,700
Abnb Federal Credit Union CHESAPEAKE, VA 594 374 32.7% $105,000
Heritage Bank TACOMA, WA 658 373 30.4% $401,185
Eagle Community Credit Union Foothill Ranch, CA 1,285 373 27.3% $169,623
Mycumortgage, LLC BEAVERCREEK, OH 1,623 372 5.3% $179,529
First Service Credit Union HOUSTON, TX 556 372 7.9% $149,406
Cnb Bank & Trust, N.A. JACKSONVILLE, IL 512 372 17.0% $293,926
Devon Bank Chicago, IL 649 372 5.1% $397,265
Unify Financial Federal Credit Union ALLEN, TX 1,028 372 37.9% $147,053
First Community Credit Union HOUSTON, TX 625 371 19.4% $212,584
Nasa Federal Credit Union UPPER MARLBORO, MD 712 371 4.6% $408,638
Citizens National Bank of Meridian Meridian, MS 525 370 11.1% $171,800
Guardian Credit Union MONTGOMERY, AL 1,050 370 47.4% $114,914
Cornhusker Bank LINCOLN, NE 428 370 4.2% $307,056
The Farmers Bank Frankfort, IN 575 370 8.9% $154,930
Group Mortgage, LLC HOUSTON, TX 662 369 0.9% $445,921
First Heritage Financial, LLC TREVOSE, PA 475 369 9.7% $215,000
American Liberty Mortgage Inco Denver, CO 568 368 5.8% $399,577
Genhome Mortgage Corporation IRVINE, CA 992 367 12.0% $455,050
DATCU Corinth, TX 669 367 26.2% $200,501
Stone Meadow Lending, LLC HOUSTON, TX 483 367 3.9% $271,108
Forward Bank Marshfield, WI 463 367 7.3% $184,071
MidWest America Federal Credit Union Fort Wayne, IN 549 366 11.1% $119,554
F&M Bank Edmond, OK 462 366 3.7% $241,775
Polish National Credit Union Chicopee, MA 490 366 13.3% $155,265
Towne First Mortgage, LLC Glen Allen, VA 432 366 2.3% $377,986
UMassFive College Federal Credit Union Hadley, MA 595 365 13.1% $175,840
Saygo Home Loans, LLC SCOTTSDALE, AZ 2,871 364 2.1% $340,019
Hapo Communtiy Credit Union Richland, WA 704 364 29.6% $180,710
SouthEast Bank Farragut, TN 530 364 14.5% $320,094
Farmers & Merchants Bank Timberville, VA 498 363 4.2% $284,036
Valley Financial Credit Union Billings, MT 474 363 17.1% $163,692
CSE Credit Union, Inc. HARTFORD, CT 609 363 22.0% $95,608
Genway Home Mortgage, INC. FRISCO, TX 1,075 362 30.7% $436,944
Cadence Lending Group, Inc. El Paso, TX 443 361 1.6% $304,707
« Prev Page 30 of 99 Next »