Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | ATLANTIC COAST MORTGAGE, | Navy Federal Credit |
|---|---|---|
| Total Applications | 6,350 | 182,680 ▲ |
| Loans Originated | 4,991 | 82,022 |
| Approval Rate (higher is better) | 78.6% ✓ | 44.9% |
| Denial Rate (lower is better) | 2.2% ✓ | 23.9% |
| Avg Loan Amount | $402,860 | $213,031 |
| Avg Interest Rate (lower is better) | 6.531% ✓ | 8.056% |
| Avg Applicant Income | $38,000 | $40,000 |
| Applications Denied | 138 | 43,754 |
| Applications Withdrawn | 1,017 | 43,374 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | ATLANTIC COAST MORTGAGE, | Navy Federal Credit |
|---|---|---|
| Conventional | 4,362 (68.7%) | 148,026 (81.0%) |
| FHA | 971 (15.3%) | 102 (0.1%) |
| VA | 967 (15.2%) | 34,552 (18.9%) |
| USDA | 50 (0.8%) | — |
Loan Purpose Breakdown
| Purpose | ATLANTIC COAST MORTGAGE, | Navy Federal Credit |
|---|---|---|
| Home Purchase | 5,815 | 59,289 |
| Refinancing | 290 | 8,215 |
| Cash-out Refinancing | 174 | 18,051 |
| Other | 57 | 51,129 |
| Home Improvement | 14 | 45,843 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| Virginia | 3,125 | #9 |
| District of Columbia | 128 | #16 |
| State | Originated | Rank |
|---|---|---|
| Virginia | 9,959 | #2 |
| Florida | 9,135 | #6 |
| California | 7,085 | #10 |
| Georgia | 5,575 | #4 |
| North Carolina | 5,460 | #8 |
| Maryland | 5,170 | #2 |
| Texas | 4,355 | #20 |
| South Carolina | 2,522 | #7 |
Summary
- 6,350 total applications · 4,991 originated
- Approval rate: 78.6%
- Denial rate: 2.2%
- Avg loan: $402,860
- Avg rate: 6.531%
- HQ: FAIRFAX, VA
- 182,680 total applications · 82,022 originated
- Approval rate: 44.9%
- Denial rate: 23.9%
- Avg loan: $213,031
- Avg rate: 8.056%
- HQ: Vienna, VA
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.