Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | BLACK HILLS FEDERAL | CMG MORTGAGE INC |
|---|---|---|
| Total Applications | 1,766 | 100,398 ▲ |
| Loans Originated | 1,019 | 58,894 |
| Approval Rate (higher is better) | 57.7% | 58.7% ✓ |
| Denial Rate (lower is better) | 22.9% | 3.9% ✓ |
| Avg Loan Amount | $187,656 | $371,080 |
| Avg Interest Rate (lower is better) | 7.673% | 6.797% ✓ |
| Avg Applicant Income | $37,000 | $39,000 |
| Applications Denied | 404 | 3,905 |
| Applications Withdrawn | 229 | 17,003 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | BLACK HILLS FEDERAL | CMG MORTGAGE INC |
|---|---|---|
| Conventional | 1,645 (93.1%) | 67,018 (66.8%) |
| FHA | 71 (4.0%) | 18,154 (18.1%) |
| VA | 45 (2.5%) | 8,976 (8.9%) |
| USDA | 5 (0.3%) | 6,250 (6.2%) |
Loan Purpose Breakdown
| Purpose | BLACK HILLS FEDERAL | CMG MORTGAGE INC |
|---|---|---|
| Home Purchase | 560 | 82,737 |
| Home Improvement | 442 | 836 |
| Other | 372 | 3,628 |
| Refinancing | 230 | 6,858 |
| Cash-out Refinancing | 162 | 6,338 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| South Dakota | 958 | #3 |
| State | Originated | Rank |
|---|---|---|
| Texas | 9,763 | #6 |
| Washington | 4,758 | #6 |
| Tennessee | 3,849 | #4 |
| Pennsylvania | 2,502 | #18 |
| New Hampshire | 2,055 | #2 |
| Virginia | 1,948 | #20 |
| New Jersey | 1,878 | #14 |
| Massachusetts | 1,625 | #16 |
Summary
- 1,766 total applications · 1,019 originated
- Approval rate: 57.7%
- Denial rate: 22.9%
- Avg loan: $187,656
- Avg rate: 7.673%
- HQ: RAPID CITY, SD
- 100,398 total applications · 58,894 originated
- Approval rate: 58.7%
- Denial rate: 3.9%
- Avg loan: $371,080
- Avg rate: 6.797%
- HQ: SAN RAMON, CA
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.