Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | CMG MORTGAGE INC | American Pacific Mortgage |
|---|---|---|
| Total Applications | 100,398 ▲ | 28,641 |
| Loans Originated | 58,894 | 20,571 |
| Approval Rate (higher is better) | 58.7% | 71.8% ✓ |
| Denial Rate (lower is better) | 3.9% ✓ | 7.4% |
| Avg Loan Amount | $371,080 | $358,676 |
| Avg Interest Rate (lower is better) | 6.797% | 6.763% ✓ |
| Avg Applicant Income | $39,000 | $40,000 |
| Applications Denied | 3,905 | 2,117 |
| Applications Withdrawn | 17,003 | 5,699 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | CMG MORTGAGE INC | American Pacific Mortgage |
|---|---|---|
| Conventional | 67,018 (66.8%) | 17,827 (62.2%) |
| FHA | 18,154 (18.1%) | 7,893 (27.6%) |
| VA | 8,976 (8.9%) | 2,507 (8.8%) |
| USDA | 6,250 (6.2%) | 414 (1.4%) |
Loan Purpose Breakdown
| Purpose | CMG MORTGAGE INC | American Pacific Mortgage |
|---|---|---|
| Home Purchase | 82,737 | 24,355 |
| Refinancing | 6,858 | 1,618 |
| Cash-out Refinancing | 6,338 | 2,668 |
| Other | 3,628 | — |
| Home Improvement | 836 | — |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| Texas | 9,763 | #6 |
| Washington | 4,758 | #6 |
| Tennessee | 3,849 | #4 |
| Pennsylvania | 2,502 | #18 |
| New Hampshire | 2,055 | #2 |
| Virginia | 1,948 | #20 |
| New Jersey | 1,878 | #14 |
| Massachusetts | 1,625 | #16 |
| State | Originated | Rank |
|---|---|---|
| Illinois | 2,215 | #20 |
| Washington | 2,044 | #15 |
| Idaho | 626 | #14 |
Summary
- 100,398 total applications · 58,894 originated
- Approval rate: 58.7%
- Denial rate: 3.9%
- Avg loan: $371,080
- Avg rate: 6.797%
- HQ: SAN RAMON, CA
- 28,641 total applications · 20,571 originated
- Approval rate: 71.8%
- Denial rate: 7.4%
- Avg loan: $358,676
- Avg rate: 6.763%
- HQ: Roseville, CA
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.