Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | CMG MORTGAGE INC | LENNAR MORTGAGE, LLC |
|---|---|---|
| Total Applications | 100,398 ▲ | 75,233 |
| Loans Originated | 58,894 | 55,530 |
| Approval Rate (higher is better) | 58.7% | 73.8% ✓ |
| Denial Rate (lower is better) | 3.9% ✓ | 12.4% |
| Avg Loan Amount | $371,080 | $364,809 |
| Avg Interest Rate (lower is better) | 6.797% | 5.365% ✓ |
| Avg Applicant Income | $39,000 | $40,000 |
| Applications Denied | 3,905 | 9,350 |
| Applications Withdrawn | 17,003 | 9,760 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | CMG MORTGAGE INC | LENNAR MORTGAGE, LLC |
|---|---|---|
| Conventional | 67,018 (66.8%) | 44,361 (59.0%) |
| FHA | 18,154 (18.1%) | 23,302 (31.0%) |
| VA | 8,976 (8.9%) | 7,233 (9.6%) |
| USDA | 6,250 (6.2%) | 337 (0.4%) |
Loan Purpose Breakdown
| Purpose | CMG MORTGAGE INC | LENNAR MORTGAGE, LLC |
|---|---|---|
| Home Purchase | 82,737 | 75,167 |
| Refinancing | 6,858 | 37 |
| Cash-out Refinancing | 6,338 | 28 |
| Other | 3,628 | — |
| Home Improvement | 836 | 1 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| Texas | 9,763 | #6 |
| Washington | 4,758 | #6 |
| Tennessee | 3,849 | #4 |
| Pennsylvania | 2,502 | #18 |
| New Hampshire | 2,055 | #2 |
| Virginia | 1,948 | #20 |
| New Jersey | 1,878 | #14 |
| Massachusetts | 1,625 | #16 |
| State | Originated | Rank |
|---|---|---|
| Texas | 14,937 | #4 |
| Florida | 10,908 | #4 |
| California | 6,839 | #12 |
| North Carolina | 2,823 | #19 |
| Arizona | 2,648 | #9 |
| South Carolina | 2,414 | #8 |
| Nevada | 1,807 | #6 |
| Colorado | 1,566 | #14 |
Summary
- 100,398 total applications · 58,894 originated
- Approval rate: 58.7%
- Denial rate: 3.9%
- Avg loan: $371,080
- Avg rate: 6.797%
- HQ: SAN RAMON, CA
- 75,233 total applications · 55,530 originated
- Approval rate: 73.8%
- Denial rate: 12.4%
- Avg loan: $364,809
- Avg rate: 5.365%
- HQ: MIAMI, FL
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.