Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | CMG MORTGAGE INC | SERVICE FEDERAL CREDIT |
|---|---|---|
| Total Applications | 100,398 ▲ | 3,501 |
| Loans Originated | 58,894 | 1,834 |
| Approval Rate (higher is better) | 58.7% ✓ | 52.4% |
| Denial Rate (lower is better) | 3.9% ✓ | 26.9% |
| Avg Loan Amount | $371,080 | $229,102 |
| Avg Interest Rate (lower is better) | 6.797% | 6.752% ✓ |
| Avg Applicant Income | $39,000 | $36,000 |
| Applications Denied | 3,905 | 941 |
| Applications Withdrawn | 17,003 | 312 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | CMG MORTGAGE INC | SERVICE FEDERAL CREDIT |
|---|---|---|
| Conventional | 67,018 (66.8%) | 3,393 (96.9%) |
| FHA | 18,154 (18.1%) | — |
| VA | 8,976 (8.9%) | 105 (3.0%) |
| USDA | 6,250 (6.2%) | 3 (0.1%) |
Loan Purpose Breakdown
| Purpose | CMG MORTGAGE INC | SERVICE FEDERAL CREDIT |
|---|---|---|
| Home Purchase | 82,737 | 702 |
| Refinancing | 6,858 | 99 |
| Cash-out Refinancing | 6,338 | 219 |
| Other | 3,628 | 1,886 |
| Home Improvement | 836 | 595 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| Texas | 9,763 | #6 |
| Washington | 4,758 | #6 |
| Tennessee | 3,849 | #4 |
| Pennsylvania | 2,502 | #18 |
| New Hampshire | 2,055 | #2 |
| Virginia | 1,948 | #20 |
| New Jersey | 1,878 | #14 |
| Massachusetts | 1,625 | #16 |
| State | Originated | Rank |
|---|---|---|
| New Hampshire | 1,197 | #5 |
Summary
- 100,398 total applications · 58,894 originated
- Approval rate: 58.7%
- Denial rate: 3.9%
- Avg loan: $371,080
- Avg rate: 6.797%
- HQ: SAN RAMON, CA
- 3,501 total applications · 1,834 originated
- Approval rate: 52.4%
- Denial rate: 26.9%
- Avg loan: $229,102
- Avg rate: 6.752%
- HQ: PORTSMOUTH, NH
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.