Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | Greentree Mortgage Company, | TD Bank |
|---|---|---|
| Total Applications | 2,201 | 56,179 ▲ |
| Loans Originated | 1,669 | 24,748 |
| Approval Rate (higher is better) | 75.8% ✓ | 44.1% |
| Denial Rate (lower is better) | 0.7% ✓ | 26.1% |
| Avg Loan Amount | $305,863 | $297,944 |
| Avg Interest Rate (lower is better) | 6.737% ✓ | 8.250% |
| Avg Applicant Income | $39,000 | $38,000 |
| Applications Denied | 15 | 14,660 |
| Applications Withdrawn | 516 | 5,833 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | Greentree Mortgage Company, | TD Bank |
|---|---|---|
| Conventional | 1,459 (66.3%) | 53,566 (95.3%) |
| FHA | 642 (29.2%) | 2,156 (3.8%) |
| VA | 90 (4.1%) | 450 (0.8%) |
| USDA | 10 (0.5%) | 7 (0.0%) |
Loan Purpose Breakdown
| Purpose | Greentree Mortgage Company, | TD Bank |
|---|---|---|
| Home Purchase | 1,977 | 17,424 |
| Refinancing | 224 | 8,410 |
| Home Improvement | — | 18,180 |
| Other | — | 11,653 |
| Cash-out Refinancing | — | 511 |
Top States by Loan Volume
No state data available.
| State | Originated | Rank |
|---|---|---|
| New Jersey | 6,525 | #2 |
| New York | 4,530 | #10 |
| Massachusetts | 2,037 | #12 |
| Connecticut | 1,056 | #16 |
| New Hampshire | 945 | #6 |
| Maine | 759 | #8 |
| Vermont | 220 | #15 |
| District of Columbia | 126 | #17 |
Summary
- 2,201 total applications · 1,669 originated
- Approval rate: 75.8%
- Denial rate: 0.7%
- Avg loan: $305,863
- Avg rate: 6.737%
- HQ: Gibbsboro, NJ
- 56,179 total applications · 24,748 originated
- Approval rate: 44.1%
- Denial rate: 26.1%
- Avg loan: $297,944
- Avg rate: 8.250%
- HQ: Mount Laurel, NJ
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.