Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | KEESLER FEDERAL CREDIT | CMG MORTGAGE INC |
|---|---|---|
| Total Applications | 2,511 | 100,398 ▲ |
| Loans Originated | 1,053 | 58,894 |
| Approval Rate (higher is better) | 41.9% | 58.7% ✓ |
| Denial Rate (lower is better) | 39.5% | 3.9% ✓ |
| Avg Loan Amount | $121,384 | $371,080 |
| Avg Interest Rate (lower is better) | 5.946% ✓ | 6.797% |
| Avg Applicant Income | $37,000 | $39,000 |
| Applications Denied | 991 | 3,905 |
| Applications Withdrawn | 454 | 17,003 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | KEESLER FEDERAL CREDIT | CMG MORTGAGE INC |
|---|---|---|
| Conventional | 1,947 (77.5%) | 67,018 (66.8%) |
| FHA | 421 (16.8%) | 18,154 (18.1%) |
| VA | 131 (5.2%) | 8,976 (8.9%) |
| USDA | 12 (0.5%) | 6,250 (6.2%) |
Loan Purpose Breakdown
| Purpose | KEESLER FEDERAL CREDIT | CMG MORTGAGE INC |
|---|---|---|
| Cash-out Refinancing | 864 | 6,338 |
| Home Purchase | 682 | 82,737 |
| Other | 447 | 3,628 |
| Home Improvement | 381 | 836 |
| Refinancing | 137 | 6,858 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| Mississippi | 887 | #11 |
| State | Originated | Rank |
|---|---|---|
| Texas | 9,763 | #6 |
| Washington | 4,758 | #6 |
| Tennessee | 3,849 | #4 |
| Pennsylvania | 2,502 | #18 |
| New Hampshire | 2,055 | #2 |
| Virginia | 1,948 | #20 |
| New Jersey | 1,878 | #14 |
| Massachusetts | 1,625 | #16 |
Summary
- 2,511 total applications · 1,053 originated
- Approval rate: 41.9%
- Denial rate: 39.5%
- Avg loan: $121,384
- Avg rate: 5.946%
- HQ: BILOXI, MS
- 100,398 total applications · 58,894 originated
- Approval rate: 58.7%
- Denial rate: 3.9%
- Avg loan: $371,080
- Avg rate: 6.797%
- HQ: SAN RAMON, CA
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.