Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | Navy Federal Credit | ROCKET MORTGAGE |
|---|---|---|
| Total Applications | 182,680 | 553,854 ▲ |
| Loans Originated | 82,022 | 361,071 |
| Approval Rate (higher is better) | 44.9% | 65.2% ✓ |
| Denial Rate (lower is better) | 23.9% | 14.9% ✓ |
| Avg Loan Amount | $213,031 | $284,179 |
| Avg Interest Rate (lower is better) | 8.056% | 7.025% ✓ |
| Avg Applicant Income | $40,000 | $38,000 |
| Applications Denied | 43,754 | 82,289 |
| Applications Withdrawn | 43,374 | 37,829 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | Navy Federal Credit | ROCKET MORTGAGE |
|---|---|---|
| Conventional | 148,026 (81.0%) | 399,766 (72.2%) |
| FHA | 102 (0.1%) | 111,827 (20.2%) |
| VA | 34,552 (18.9%) | 42,234 (7.6%) |
| USDA | — | 27 (0.0%) |
Loan Purpose Breakdown
| Purpose | Navy Federal Credit | ROCKET MORTGAGE |
|---|---|---|
| Home Purchase | 59,289 | 243,308 |
| Other | 51,129 | 23,875 |
| Home Improvement | 45,843 | 4,864 |
| Cash-out Refinancing | 18,051 | 230,620 |
| Refinancing | 8,215 | 50,405 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| Virginia | 9,959 | #2 |
| Florida | 9,135 | #6 |
| California | 7,085 | #10 |
| Georgia | 5,575 | #4 |
| North Carolina | 5,460 | #8 |
| Maryland | 5,170 | #2 |
| Texas | 4,355 | #20 |
| South Carolina | 2,522 | #7 |
| State | Originated | Rank |
|---|---|---|
| California | 37,412 | #2 |
| Florida | 29,670 | #2 |
| Texas | 24,479 | #2 |
| Michigan | 19,108 | #1 |
| Georgia | 19,055 | #1 |
| North Carolina | 16,145 | #2 |
| Ohio | 14,225 | #2 |
| Pennsylvania | 13,900 | #1 |
Summary
- 182,680 total applications · 82,022 originated
- Approval rate: 44.9%
- Denial rate: 23.9%
- Avg loan: $213,031
- Avg rate: 8.056%
- HQ: Vienna, VA
- 553,854 total applications · 361,071 originated
- Approval rate: 65.2%
- Denial rate: 14.9%
- Avg loan: $284,179
- Avg rate: 7.025%
- HQ: DETROIT, MI
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.