Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | Norway Savings Bank | CMG MORTGAGE INC |
|---|---|---|
| Total Applications | 1,109 | 100,398 ▲ |
| Loans Originated | 624 | 58,894 |
| Approval Rate (higher is better) | 56.3% | 58.7% ✓ |
| Denial Rate (lower is better) | 15.5% | 3.9% ✓ |
| Avg Loan Amount | $270,293 | $371,080 |
| Avg Interest Rate (lower is better) | 7.674% | 6.797% ✓ |
| Avg Applicant Income | $37,000 | $39,000 |
| Applications Denied | 172 | 3,905 |
| Applications Withdrawn | 136 | 17,003 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | Norway Savings Bank | CMG MORTGAGE INC |
|---|---|---|
| Conventional | 1,069 (96.4%) | 67,018 (66.8%) |
| FHA | — | 18,154 (18.1%) |
| VA | — | 8,976 (8.9%) |
| USDA | 40 (3.6%) | 6,250 (6.2%) |
Loan Purpose Breakdown
| Purpose | Norway Savings Bank | CMG MORTGAGE INC |
|---|---|---|
| Home Purchase | 445 | 82,737 |
| Other | 275 | 3,628 |
| Home Improvement | 201 | 836 |
| Cash-out Refinancing | 179 | 6,338 |
| Refinancing | 9 | 6,858 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| Maine | 602 | #11 |
| State | Originated | Rank |
|---|---|---|
| Texas | 9,763 | #6 |
| Washington | 4,758 | #6 |
| Tennessee | 3,849 | #4 |
| Pennsylvania | 2,502 | #18 |
| New Hampshire | 2,055 | #2 |
| Virginia | 1,948 | #20 |
| New Jersey | 1,878 | #14 |
| Massachusetts | 1,625 | #16 |
Summary
- 1,109 total applications · 624 originated
- Approval rate: 56.3%
- Denial rate: 15.5%
- Avg loan: $270,293
- Avg rate: 7.674%
- HQ: Norway, ME
- 100,398 total applications · 58,894 originated
- Approval rate: 58.7%
- Denial rate: 3.9%
- Avg loan: $371,080
- Avg rate: 6.797%
- HQ: SAN RAMON, CA
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.