Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | United Wholesale Mortgage | CMG MORTGAGE INC |
|---|---|---|
| Total Applications | 493,978 ▲ | 100,398 |
| Loans Originated | 366,078 | 58,894 |
| Approval Rate (higher is better) | 74.1% ✓ | 58.7% |
| Denial Rate (lower is better) | 11.7% | 3.9% ✓ |
| Avg Loan Amount | $380,061 | $371,080 |
| Avg Interest Rate (lower is better) | 6.550% ✓ | 6.797% |
| Avg Applicant Income | $40,000 | $39,000 |
| Applications Denied | 57,760 | 3,905 |
| Applications Withdrawn | 46,939 | 17,003 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | United Wholesale Mortgage | CMG MORTGAGE INC |
|---|---|---|
| Conventional | 311,346 (63.0%) | 67,018 (66.8%) |
| FHA | 110,164 (22.3%) | 18,154 (18.1%) |
| VA | 70,939 (14.4%) | 8,976 (8.9%) |
| USDA | 1,529 (0.3%) | 6,250 (6.2%) |
Loan Purpose Breakdown
| Purpose | United Wholesale Mortgage | CMG MORTGAGE INC |
|---|---|---|
| Home Purchase | 311,743 | 82,737 |
| Cash-out Refinancing | 95,968 | 6,338 |
| Refinancing | 86,267 | 6,858 |
| Other | — | 3,628 |
| Home Improvement | — | 836 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| Texas | 9,763 | #6 |
| Washington | 4,758 | #6 |
| Tennessee | 3,849 | #4 |
| Pennsylvania | 2,502 | #18 |
| New Hampshire | 2,055 | #2 |
| Virginia | 1,948 | #20 |
| New Jersey | 1,878 | #14 |
| Massachusetts | 1,625 | #16 |
Summary
- 493,978 total applications · 366,078 originated
- Approval rate: 74.1%
- Denial rate: 11.7%
- Avg loan: $380,061
- Avg rate: 6.550%
- HQ: Pontiac, MI
- 100,398 total applications · 58,894 originated
- Approval rate: 58.7%
- Denial rate: 3.9%
- Avg loan: $371,080
- Avg rate: 6.797%
- HQ: SAN RAMON, CA
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.