Mortgage Lenders

4,908 lenders reporting under HMDA

Lender Applications Originated Denial Rate Avg Loan
Institution for Savings NEWBURYPORT, MA 613 406 12.2% $579,976
First Harvest Federal Credit Union Deptford, NJ 911 406 28.5% $73,386
Evergreen Bank Group Oak Brook, IL 827 406 27.1% $107,056
Noble Federal Credit Union Fresno, CA 790 404 34.8% $105,177
Citywide Home Loans, LLC CHICAGO, IL 697 404 5.2% $386,506
CoreFirst Bank & Trust Topeka, KS 596 404 10.1% $142,013
Luzerne Bank WILLIAMSPORT, PA 517 403 11.6% $152,389
Wisconsin Mortgage Corporation BROOKFIELD, WI 552 403 9.6% $269,420
Adams Community Bank ADAMS, MA 584 403 9.6% $280,976
St. Anne'S Credit Union of Fal FALL RIVER, MA 657 403 24.4% $212,199
Peoples Bank Munster, IN 546 402 15.6% $211,612
Valon Mortgage, Inc. Phoenix, AZ 680 401 21.5% $223,632
Jonah Bank Cheyenne, WY 439 401 2.0% $318,531
Amerant Bank, N.A. Miramar, FL 1,098 400 24.8% $564,854
Carroll Bank and Trust HUNTINGDON, TN 426 399 1.6% $114,883
Atlanta Postal Credit Union ATLANTA, GA 1,042 398 30.4% $118,234
Liberty First Credit Union LINCOLN, NE 606 398 5.3% $157,772
Colorado Credit Union LITTLETON, CO 703 397 15.4% $185,541
Financial Plus Credit Union Saginaw, MI 631 397 16.6% $99,834
Air Academy Federal Credit Union COLORADO SPRINGS, CO 534 396 5.6% $213,240
Bank of Frankewing PULASKI, TN 625 395 8.5% $274,520
American Bank & Trust Sioux Falls, SD 624 395 14.6% $253,670
Educational Federal Credit Union MIAMI, FL 726 395 30.9% $144,311
Erie Federal Credit Union Erie, PA 672 394 26.9% $70,506
Federated Mortgage Corp Pittsburgh, PA 394 394 0.0% $371,574
MortgageCountry Blue Bell, PA 498 394 1.0% $431,426
Horicon Bank HORICON, WI 474 393 7.6% $216,435
Credit Union of New Jersey EWING, NJ 582 392 29.0% $134,656
Tlc Community Credit Union ADRIAN, MI 873 390 11.4% $134,290
Sullivan Bank SULLIVAN, MO 441 390 2.7% $292,098
Cinfed Federal Credit Union Cincinnati, OH 686 390 8.2% $207,566
Latino Community Credit Union Durham, NC 529 390 6.4% $203,242
Bankers Trust Company Des Moines, IA 544 388 9.9% $804,026
Wall Street Mortgage Bankers, LTD. Dba Power Exp GREAT NECK, NY 691 388 24.6% $923,119
Jefferson Bank SAN ANTONIO, TX 609 388 9.7% $337,479
Valor Bank EDMOND, OK 490 388 1.2% $294,612
Pioneer Federal Credit Union Mountain Home, ID 580 387 8.8% $104,690
Azura Credit Union Topeka, KS 774 387 19.6% $102,778
First National Bank and Trust BELOIT, WI 511 386 10.0% $167,133
Commercial Bank & Trust Company PARIS, TN 490 386 10.4% $198,061
MembersAlliance Credit Union Loves Park, IL 517 386 4.6% $69,391
Fidelity Co-Operative Bank LEOMINSTER, MA 632 384 17.6% $273,165
First State Bank Mendota, IL 461 384 8.5% $211,876
Tropical Financial Credit Union Miramar, FL 896 383 38.8% $158,638
First Federal Bank of Kansas City Lenexa, KS 536 383 12.5% $237,388
Bravera Bank DICKINSON, ND 445 381 3.4% $281,225
Community First National Bank Manhattan, KS 476 381 5.7% $320,063
Reliant Home Funding, Inc Melville, NY 591 381 3.5% $469,315
Ez Fundings INC RANCHO CUCAMONGA, CA 502 380 1.0% $531,255
Rize Federal Credit Union IRWINDALE, CA 674 380 23.4% $167,418
« Prev Page 29 of 99 Next »