Mortgage Lenders

4,908 lenders reporting under HMDA

Lender Applications Originated Denial Rate Avg Loan
Jewett City Savings Bank Jewett City, CT 167 85 22.2% $288,413
United Citizens Bank & Trust Company Campbellsburg, KY 103 85 5.8% $287,524
AlaTrust Credit Union Hoover, AL 229 85 36.7% $120,066
Western Bank Lubbock, TX 103 85 7.8% $275,194
Seasons Federal Credit Union Middletown, CT 154 85 24.7% $96,558
Sabine Federal Credit Union ORANGE, TX 128 85 17.2% $153,594
Bank of Dickson Dickson, TN 100 85 8.0% $251,800
Star Bank Maple Lake, MN 103 85 5.8% $185,000
The Bank of Brodhead Brodhead, WI 101 85 3.0% $258,267
Kitsap Bank Port Orchard, WA 126 84 26.2% $227,143
The Savings Bank CIRCLEVILLE, OH 101 84 6.9% $232,426
True North Federal Credit Union JUNEAU, AK 150 84 30.0% $184,533
Lisbon Community FCU Lisbon, ME 04250-0878, ME 84 84 0.0% $75,238
First Southern Bank COLUMBIA, MS 111 84 14.4% $145,180
Journey Credit Union DES MOINES, IA 110 84 6.4% $72,818
Utica Gas & Electric FCU New Hartford, NY 84 84 0.0% $153,810
Verimore Bank Brookfield, MO 108 84 9.3% $193,333
Mountain Valley Bank Dunlap, TN 109 84 12.8% $234,817
Mountain Commerce Bank JOHNSON CITY, TN 116 84 6.9% $824,655
Phoenixville Federal Bank & Tr PHOENIXVILLE, PA 106 84 8.5% $341,132
The Greenwood'S State Bank LAKE MILLS, WI 99 84 9.1% $1,003,687
United Community FCU West Mifflin, PA 118 84 22.0% $48,390
The First National Bank of River Falls River Falls, WI 107 84 4.7% $268,832
Frick Tri County FCU UNIONTOWN, PA 105 84 20.0% $64,905
Capitol Credit Union Austin, TX 148 83 24.3% $144,054
Flyhomes Mortgage LLC Seattle, WA 146 83 15.8% $423,493
Illinois Community Credit Unio SYCAMORE, IL 171 83 29.8% $89,386
Palmetto State Bank Beaufort, SC 90 83 6.7% $262,111
Franklin Bank WOODSTOWN, NJ 132 83 22.0% $169,242
BANKTENNESSEE COLLIERVILLE, TN 99 83 5.0% $232,172
Citizens Community Bank Hahira, GA 96 83 8.3% $129,479
Essex Savings Bank Essex, CT 102 83 4.9% $309,314
American Southwest Credit Union Sierra Vista, AZ 139 83 16.6% $140,755
Jeff Bank Jeffersonville, NY 164 83 29.9% $231,220
Cattle Bank & Trust Seward, NE 88 83 5.7% $251,477
Citizens Bank and Trust Company Plaquemine, LA 99 83 8.1% $239,848
ARC Federal Credit Union Altoona, PA 91 83 5.5% $75,989
Colfax BankingCompany COLFAX, LA 107 83 11.2% $105,467
North Coast Financial, Inc. Carlsbad, CA 86 82 4.7% $481,047
Agriculture Federal Credit Union MERRIFIELD, VA 189 82 32.3% $84,947
Genesee Valley Federal Credit Uniion GENESEO, NY 112 82 23.2% $68,036
Capon Valley Bank WARDENSVILLE, WV 85 82 2.4% $214,647
Platinum Bank Oakdale, MN 98 82 2.0% $407,245
Apollo Trust Company APOLLO, PA 105 82 8.6% $181,286
Kentucky Farmers Bank Corporation Ashland, KY 149 82 22.8% $160,235
First National Bank and Trust Newtown, PA 110 82 15.4% $396,182
Success Credit Union Blytheville, AR 109 82 11.9% $89,587
Baraboo State Bank BARABOO, WI 156 82 7.0% $327,756
Superior Savings Bank Superior, WI 87 82 3.5% $175,115
First Nebraska Bank VALLEY, NE 96 82 6.3% $227,604
« Prev Page 64 of 99 Next »