Mortgage Lenders

According to the Consumer Financial Protection Bureau HMDA Snapshot extract reviewed in August 2026 against our methodology, this corpus spans 12,229,298 mortgage applications across 4,908 reporting lenders.

4,908 lenders reporting under HMDA

Lender Applications Originated Denial Rate Avg Loan
Emet Lending Group, INC. Brea, CA 2,455 1,973 0.0% $640,320
Guidance Residential, LLC RESTON, VA 3,315 1,964 3.1% $382,638
WSECU OLYMPIA, WA 4,133 1,960 42.2% $185,946
Filo Mortgage, LLC Conshohocken, PA 3,933 1,947 3.6% $376,932
Easy Street Capital LLC Austin, TX 1,937 1,937 0.0% $372,135
Wescom Central Credit Union Pasadena, CA 3,915 1,931 27.3% $238,206
Nusenda Federal Credit Union ALBUQUERQUE, NM 3,080 1,930 15.5% $134,438
First Savings Mortgage Corporation McLean, VA 2,332 1,929 1.3% $881,527
University Bank ANN ARBOR, MI 2,429 1,921 3.6% $310,937
Americu Credit Union ROME, NY 3,022 1,921 25.9% $140,642
MidFirst Bank Oklahoma City, OK 14,527 1,920 2.8% $264,321
California Coast Credit Union SAN DIEGO, CA 2,498 1,920 12.1% $156,181
Peoples Bank Marietta, OH 3,106 1,919 21.7% $146,211
RMC Home Mortgage, LLC Wexford, PA 2,714 1,918 4.6% $347,686
1st Source Bank SOUTH BEND, IN 2,823 1,911 17.9% $169,208
Umb Bank NA KANSAS CITY, MO 3,080 1,902 24.4% $366,747
Nation One Mortgage Corporatio Marlton, NJ 2,409 1,897 1.5% $274,913
Fremont Bank LIVERMORE, CA 3,343 1,894 25.8% $342,176
Premia Mortgage, LLC CHICAGO, IL 2,313 1,887 2.7% $446,894
Endeavor Capital LLC CHESTERFIELD, MO 3,299 1,885 3.0% $208,443
Nbt Bank NA NORWICH, NY 3,039 1,884 21.0% $260,077
Royal Pacific Funding Newport Beach, CA 3,727 1,880 4.8% $466,943
Credit Union One FERNDALE, MI 3,291 1,879 28.2% $110,451
OceanFirst Bank, N.A. Toms River, NJ 2,853 1,872 15.8% $330,212
Tidewater Mortgage Services, INC VIRGINIA BEACH, VA 2,443 1,863 4.8% $288,721
Bremer Bank NA Lake Elmo, MN 2,519 1,857 10.0% $299,097
Northwest Bank SPENCER, IA 2,448 1,853 5.6% $201,932
Corning Credit Union CORNING, NY 2,692 1,853 13.8% $136,976
Sandy Spring Bank Columbia, MD 2,798 1,842 14.7% $345,086
Acopia, LLC GOODLETTSVILLE, TN 2,608 1,840 4.9% $262,703
Bank Ozk LITTLE ROCK, AR 4,543 1,840 34.5% $242,389
Service Federal Credit Union PORTSMOUTH, NH 3,501 1,834 26.9% $229,102
Guardian Savings Bank West Chester, OH 2,959 1,815 11.8% $253,625
Panorama Mortgage Group, LLC LAS VEGAS, NV 4,626 1,813 0.8% $307,142
Arizona Federal Credit Union Phoenix, AZ 3,613 1,802 29.7% $112,122
Rogue Credit Union MEDFORD, OR 2,752 1,802 12.1% $154,433
Fidelity Bank Gretna, LA 2,729 1,798 11.5% $256,829
Uif Corporation SOUTHFIELD, MI 2,790 1,778 10.8% $360,237
Amarillo National Bank Amarillo, TX 3,875 1,776 8.7% $196,086
AAA Capital Investment, Inc Arcadia, CA 2,473 1,768 3.0% $517,503
Residential Mortgage, LLC Anchorage, AK 2,364 1,765 4.6% $400,948
Go Mortgage, LLC Columbus, OH 2,549 1,761 3.1% $303,023
Knoxville TVA Employees Credit Union Knoxville, TN 2,223 1,756 5.8% $123,133
BayPort Credit Union Newport News, VA 2,836 1,755 12.7% $157,116
Conventus Lending LLC San Francisco, CA 2,224 1,748 2.1% $836,969
Stg Mortgage INC IRVINE, CA 3,099 1,745 7.7% $509,882
Lake City Bank WARSAW, IN 2,470 1,742 11.5% $189,672
The Camden National Bank CAMDEN, ME 2,443 1,733 11.2% $339,335
Capital Credit Union GREEN BAY, WI 3,176 1,733 5.9% $164,884
Superior Credit Union, INC. LIMA, OH 4,153 1,731 8.2% $148,978
« Prev Page 10 of 99 Next »