Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | CMG MORTGAGE INC | CBNA Year to |
|---|---|---|
| Total Applications | 100,398 ▲ | 116,492 |
| Loans Originated | 58,894 | 55,183 |
| Approval Rate (higher is better) | 58.7% ✓ | 47.4% |
| Denial Rate (lower is better) | 3.9% ✓ | 26.6% |
| Avg Loan Amount | $371,080 | $258,951 |
| Avg Interest Rate (lower is better) | 6.797% ✓ | 8.690% |
| Avg Applicant Income | $39,000 | $41,000 |
| Applications Denied | 3,905 | 31,030 |
| Applications Withdrawn | 17,003 | 7,224 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | CMG MORTGAGE INC | CBNA Year to |
|---|---|---|
| Conventional | 67,018 (66.8%) | 113,365 (97.3%) |
| FHA | 18,154 (18.1%) | 2,262 (1.9%) |
| VA | 8,976 (8.9%) | 798 (0.7%) |
| USDA | 6,250 (6.2%) | 67 (0.1%) |
Loan Purpose Breakdown
| Purpose | CMG MORTGAGE INC | CBNA Year to |
|---|---|---|
| Home Purchase | 82,737 | 30,813 |
| Refinancing | 6,858 | 24,702 |
| Cash-out Refinancing | 6,338 | 4,241 |
| Other | 3,628 | 27,201 |
| Home Improvement | 836 | 29,502 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| Texas | 9,763 | #6 |
| Washington | 4,758 | #6 |
| Tennessee | 3,849 | #4 |
| Pennsylvania | 2,502 | #18 |
| New Hampshire | 2,055 | #2 |
| Virginia | 1,948 | #20 |
| New Jersey | 1,878 | #14 |
| Massachusetts | 1,625 | #16 |
| State | Originated | Rank |
|---|---|---|
| Pennsylvania | 9,085 | #2 |
| New York | 8,689 | #3 |
| Massachusetts | 7,802 | #1 |
| New Jersey | 5,849 | #5 |
| Ohio | 3,755 | #11 |
| Michigan | 2,848 | #11 |
| Rhode Island | 2,702 | #1 |
| Connecticut | 2,430 | #4 |
Summary
- 100,398 total applications · 58,894 originated
- Approval rate: 58.7%
- Denial rate: 3.9%
- Avg loan: $371,080
- Avg rate: 6.797%
- HQ: SAN RAMON, CA
- 116,492 total applications · 55,183 originated
- Approval rate: 47.4%
- Denial rate: 26.6%
- Avg loan: $258,951
- Avg rate: 8.690%
- HQ: Providence, RI
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.