Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | CMG MORTGAGE INC | LOANDEPOT.COM, LLC |
|---|---|---|
| Total Applications | 100,398 | 142,924 ▲ |
| Loans Originated | 58,894 | 79,418 |
| Approval Rate (higher is better) | 58.7% ✓ | 55.6% |
| Denial Rate (lower is better) | 3.9% ✓ | 23.3% |
| Avg Loan Amount | $371,080 | $267,675 |
| Avg Interest Rate (lower is better) | 6.797% ✓ | 6.858% |
| Avg Applicant Income | $39,000 | $40,000 |
| Applications Denied | 3,905 | 33,298 |
| Applications Withdrawn | 17,003 | 22,538 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | CMG MORTGAGE INC | LOANDEPOT.COM, LLC |
|---|---|---|
| Conventional | 67,018 (66.8%) | 89,647 (62.7%) |
| FHA | 18,154 (18.1%) | 40,026 (28.0%) |
| VA | 8,976 (8.9%) | 13,034 (9.1%) |
| USDA | 6,250 (6.2%) | 217 (0.2%) |
Loan Purpose Breakdown
| Purpose | CMG MORTGAGE INC | LOANDEPOT.COM, LLC |
|---|---|---|
| Home Purchase | 82,737 | 57,527 |
| Refinancing | 6,858 | 7,175 |
| Cash-out Refinancing | 6,338 | 37,711 |
| Other | 3,628 | 34,341 |
| Home Improvement | 836 | 6,166 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| Texas | 9,763 | #6 |
| Washington | 4,758 | #6 |
| Tennessee | 3,849 | #4 |
| Pennsylvania | 2,502 | #18 |
| New Hampshire | 2,055 | #2 |
| Virginia | 1,948 | #20 |
| New Jersey | 1,878 | #14 |
| Massachusetts | 1,625 | #16 |
| State | Originated | Rank |
|---|---|---|
| California | 9,457 | #7 |
| Texas | 9,387 | #7 |
| Florida | 7,432 | #8 |
| Arizona | 4,066 | #5 |
| North Carolina | 4,024 | #13 |
| Illinois | 3,521 | #10 |
| Georgia | 3,262 | #13 |
| New Jersey | 3,100 | #9 |
Summary
- 100,398 total applications · 58,894 originated
- Approval rate: 58.7%
- Denial rate: 3.9%
- Avg loan: $371,080
- Avg rate: 6.797%
- HQ: SAN RAMON, CA
- 142,924 total applications · 79,418 originated
- Approval rate: 55.6%
- Denial rate: 23.3%
- Avg loan: $267,675
- Avg rate: 6.858%
- HQ: IRVINE, CA
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.