Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | First Savings Mortgage | Navy Federal Credit |
|---|---|---|
| Total Applications | 2,332 | 182,680 ▲ |
| Loans Originated | 1,929 | 82,022 |
| Approval Rate (higher is better) | 82.7% ✓ | 44.9% |
| Denial Rate (lower is better) | 1.3% ✓ | 23.9% |
| Avg Loan Amount | $881,527 | $213,031 |
| Avg Interest Rate (lower is better) | 6.664% ✓ | 8.056% |
| Avg Applicant Income | $36,000 | $40,000 |
| Applications Denied | 31 | 43,754 |
| Applications Withdrawn | 372 | 43,374 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | First Savings Mortgage | Navy Federal Credit |
|---|---|---|
| Conventional | 1,965 (84.3%) | 148,026 (81.0%) |
| FHA | 139 (6.0%) | 102 (0.1%) |
| VA | 227 (9.7%) | 34,552 (18.9%) |
| USDA | 1 (0.0%) | — |
Loan Purpose Breakdown
| Purpose | First Savings Mortgage | Navy Federal Credit |
|---|---|---|
| Home Purchase | 2,031 | 59,289 |
| Refinancing | 210 | 8,215 |
| Cash-out Refinancing | 91 | 18,051 |
| Other | — | 51,129 |
| Home Improvement | — | 45,843 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| District of Columbia | 433 | #1 |
| State | Originated | Rank |
|---|---|---|
| Virginia | 9,959 | #2 |
| Florida | 9,135 | #6 |
| California | 7,085 | #10 |
| Georgia | 5,575 | #4 |
| North Carolina | 5,460 | #8 |
| Maryland | 5,170 | #2 |
| Texas | 4,355 | #20 |
| South Carolina | 2,522 | #7 |
Summary
- 2,332 total applications · 1,929 originated
- Approval rate: 82.7%
- Denial rate: 1.3%
- Avg loan: $881,527
- Avg rate: 6.664%
- HQ: McLean, VA
- 182,680 total applications · 82,022 originated
- Approval rate: 44.9%
- Denial rate: 23.9%
- Avg loan: $213,031
- Avg rate: 8.056%
- HQ: Vienna, VA
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.