Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | TOTAL MORTGAGE SERVICES, | CMG MORTGAGE INC |
|---|---|---|
| Total Applications | 8,112 | 100,398 ▲ |
| Loans Originated | 5,966 | 58,894 |
| Approval Rate (higher is better) | 73.5% ✓ | 58.7% |
| Denial Rate (lower is better) | 5.7% | 3.9% ✓ |
| Avg Loan Amount | $314,450 | $371,080 |
| Avg Interest Rate (lower is better) | 6.095% ✓ | 6.797% |
| Avg Applicant Income | $40,000 | $39,000 |
| Applications Denied | 465 | 3,905 |
| Applications Withdrawn | 1,306 | 17,003 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | TOTAL MORTGAGE SERVICES, | CMG MORTGAGE INC |
|---|---|---|
| Conventional | 6,239 (76.9%) | 67,018 (66.8%) |
| FHA | 1,564 (19.3%) | 18,154 (18.1%) |
| VA | 270 (3.3%) | 8,976 (8.9%) |
| USDA | 39 (0.5%) | 6,250 (6.2%) |
Loan Purpose Breakdown
| Purpose | TOTAL MORTGAGE SERVICES, | CMG MORTGAGE INC |
|---|---|---|
| Home Purchase | 7,314 | 82,737 |
| Cash-out Refinancing | 476 | 6,338 |
| Refinancing | 230 | 6,858 |
| Other | 49 | 3,628 |
| Home Improvement | 43 | 836 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| Connecticut | 3,091 | #2 |
| Massachusetts | 1,327 | #17 |
| Guam | 81 | #1 |
| State | Originated | Rank |
|---|---|---|
| Texas | 9,763 | #6 |
| Washington | 4,758 | #6 |
| Tennessee | 3,849 | #4 |
| Pennsylvania | 2,502 | #18 |
| New Hampshire | 2,055 | #2 |
| Virginia | 1,948 | #20 |
| New Jersey | 1,878 | #14 |
| Massachusetts | 1,625 | #16 |
Summary
- 8,112 total applications · 5,966 originated
- Approval rate: 73.5%
- Denial rate: 5.7%
- Avg loan: $314,450
- Avg rate: 6.095%
- HQ: MILFORD, CT
- 100,398 total applications · 58,894 originated
- Approval rate: 58.7%
- Denial rate: 3.9%
- Avg loan: $371,080
- Avg rate: 6.797%
- HQ: SAN RAMON, CA
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.